<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>RC Media &#187; Novak</title>
	<atom:link href="http://rss.rcmart.com/category/rcproducts-radio-control/novak/feed/" rel="self" type="application/rss+xml" />
	<link>http://rss.rcmart.com</link>
	<description>The latest RC news from all over the world!</description>
	<pubDate>Tue, 16 Mar 2010 09:05:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Novak - Smart Boost 1-Cell Li-Po Step-Up Module</title>
		<link>http://rss.rcmart.com/2009/01/19/novak-smart-boost-1-cell-li-po/</link>
		<comments>http://rss.rcmart.com/2009/01/19/novak-smart-boost-1-cell-li-po/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 04:02:23 +0000</pubDate>
		<dc:creator>lobo</dc:creator>
		
		<category><![CDATA[Novak]]></category>

		<category><![CDATA[1-Cell]]></category>

		<category><![CDATA[li-po]]></category>

		<category><![CDATA[Novak - Smart Boost 1-Cell Li-Po Step-Up Module]]></category>

		<category><![CDATA[Smart Boost]]></category>

		<category><![CDATA[Step-Up Module]]></category>

		<category><![CDATA[SUM4025S]]></category>

		<guid isPermaLink="false">http://rss.rcmart.com/?p=2872</guid>
		<description><![CDATA[~COMING SOON~

Description
Novak&#8217;s Smart Boost 1-Cell Li-Po Step-Up Module allows nearly any brushless or brushed speed control, receiver and servo to run on 1-cell Li-Po. This new technology expands racing opportunities for many drivers by reducing racing expenses and giving drivers the chance to race on smaller tracks.
The Smart Boost increases the 1-cell Li-Po battery pack&#8217;s [...]]]></description>
		<wfw:commentRss>http://rss.rcmart.com/2009/01/19/novak-smart-boost-1-cell-li-po/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Novak - HAVOC 3S BRUSHLESS/BRUSH ESC</title>
		<link>http://rss.rcmart.com/2009/01/19/novak-havoc-3s-brushlessbrush-esc/</link>
		<comments>http://rss.rcmart.com/2009/01/19/novak-havoc-3s-brushlessbrush-esc/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 03:01:06 +0000</pubDate>
		<dc:creator>lobo</dc:creator>
		
		<category><![CDATA[Novak]]></category>

		<category><![CDATA[3S]]></category>

		<category><![CDATA[Brush]]></category>

		<category><![CDATA[brushless]]></category>

		<category><![CDATA[ESC]]></category>

		<category><![CDATA[HAVOC]]></category>

		<category><![CDATA[Novak - HAVOC 3S BRUSHLESS/BRUSH ESC]]></category>

		<guid isPermaLink="false">http://rss.rcmart.com/?p=2862</guid>
		<description><![CDATA[~COMING SOON~

A MORE POWERFUL HAVOC

Novak&#8217;s powerful Havoc 3S Brushless/Brush ESC (#1733) is based on the Havoc Sport ESC, which is available with the Havoc Sport Sensored Brushless System (#3038) and Havoc Spec Brushless Systems (#3033 - #3036). The Havoc 3S has the ability to run on either two or three-cell Li-Po batteries, which the speed [...]]]></description>
		<wfw:commentRss>http://rss.rcmart.com/2009/01/19/novak-havoc-3s-brushlessbrush-esc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NOVAK SLYDR BRUSHLESS DRIFT SYSTEM new arrival</title>
		<link>http://rss.rcmart.com/2008/12/05/novak-slydr-brushless-drift-system/</link>
		<comments>http://rss.rcmart.com/2008/12/05/novak-slydr-brushless-drift-system/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 08:00:58 +0000</pubDate>
		<dc:creator>lobo</dc:creator>
		
		<category><![CDATA[Arrival/ Re-Stock]]></category>

		<category><![CDATA[Novak]]></category>

		<category><![CDATA[arrival]]></category>

		<category><![CDATA[brushless]]></category>

		<category><![CDATA[Brushless Motor]]></category>

		<category><![CDATA[combo]]></category>

		<category><![CDATA[Drift]]></category>

		<category><![CDATA[EP]]></category>

		<category><![CDATA[ESC]]></category>

		<category><![CDATA[New]]></category>

		<category><![CDATA[NOVAK SLYDR BRUSHLESS DRIFT SYSTEM new arrival]]></category>

		<category><![CDATA[SLYDR]]></category>

		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://rss.rcmart.com/?p=2330</guid>
		<description><![CDATA[~NEW ARRIVAL~

THE SYSTEM MADE FOR DRIFTERS
With input from the top drifters of the world, Novak has developed the SLYDR Brushless Drift System (#3066-3068). This system includes the new SLYDR Brushless Drift ESC (#1712) factory-wired to one of three, new Novak Drift-Spec Brushless Motors (#3466-3468). These 540-size sensored brushless motors include the Novak 13mm Neodymium Sintered [...]]]></description>
		<wfw:commentRss>http://rss.rcmart.com/2008/12/05/novak-slydr-brushless-drift-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Novak HV Pro 6.5 Brushless System</title>
		<link>http://rss.rcmart.com/2008/11/25/novak-hv-pro-65-brushless-system/</link>
		<comments>http://rss.rcmart.com/2008/11/25/novak-hv-pro-65-brushless-system/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 05:00:01 +0000</pubDate>
		<dc:creator>lobo</dc:creator>
		
		<category><![CDATA[Novak]]></category>

		<category><![CDATA[Brushless System]]></category>

		<category><![CDATA[HV]]></category>

		<category><![CDATA[Novak HV Pro 6.5 Brushless System]]></category>

		<category><![CDATA[Pro 6.5]]></category>

		<guid isPermaLink="false">http://rss.rcmart.com/?p=2187</guid>
		<description><![CDATA[
Novak is making it easier than ever to convert your 1/8-scale nitro off-road vehicle into an electric buggy by offering 10 inclusive HV Pro 6.5 Brushless System / Conversion Kit Combos with a Free Pinion Gear (#3100 - #3109). These 10 combo sets include the popular HV Pro 6.5 Brushless System – equipped with the [...]]]></description>
		<wfw:commentRss>http://rss.rcmart.com/2008/11/25/novak-hv-pro-65-brushless-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IFMAR-2008 1/10th ISTC World Championship (5)</title>
		<link>http://rss.rcmart.com/2008/11/16/ifmar-2008-110th-istc-world-championship-5/</link>
		<comments>http://rss.rcmart.com/2008/11/16/ifmar-2008-110th-istc-world-championship-5/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 04:36:28 +0000</pubDate>
		<dc:creator>lobo</dc:creator>
		
		<category><![CDATA[Associated]]></category>

		<category><![CDATA[Craft-RC]]></category>

		<category><![CDATA[East Power]]></category>

		<category><![CDATA[Futaba]]></category>

		<category><![CDATA[HPI]]></category>

		<category><![CDATA[HUDY]]></category>

		<category><![CDATA[Hot Bodies]]></category>

		<category><![CDATA[Intellect]]></category>

		<category><![CDATA[KO]]></category>

		<category><![CDATA[Kyosho]]></category>

		<category><![CDATA[LRP]]></category>

		<category><![CDATA[Losi]]></category>

		<category><![CDATA[Much More]]></category>

		<category><![CDATA[Novak]]></category>

		<category><![CDATA[On Road Car Race News]]></category>

		<category><![CDATA[Orion]]></category>

		<category><![CDATA[Pro line]]></category>

		<category><![CDATA[Protoform]]></category>

		<category><![CDATA[RC Videos]]></category>

		<category><![CDATA[Reedy]]></category>

		<category><![CDATA[Sanwa]]></category>

		<category><![CDATA[Serpent]]></category>

		<category><![CDATA[Speed Passion]]></category>

		<category><![CDATA[Spektrum]]></category>

		<category><![CDATA[Tamiya]]></category>

		<category><![CDATA[Team Corally]]></category>

		<category><![CDATA[Team Orion]]></category>

		<category><![CDATA[World RC Car Race News]]></category>

		<category><![CDATA[Xray]]></category>

		<category><![CDATA[Yokomo]]></category>

		<category><![CDATA[(5)]]></category>

		<category><![CDATA[1/10th]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[IFMAR]]></category>

		<category><![CDATA[IFMAR-2008 1/10th ISTC World Championship (5)]]></category>

		<category><![CDATA[ISTC]]></category>

		<category><![CDATA[World Championship]]></category>

		<guid isPermaLink="false">http://rss.rcmart.com/?p=2117</guid>
		<description><![CDATA[  

 
Nov 16,2008
Finial Day
 
ISTC 08 Round 1 A-main




 
Position
Driver Name
Car #
Laps
Race Time
Fast Lap
Behind
Qualifier #
 



1
Hirosaka, Masami
5
19
5:02.443
16.340
 
5




2
Volker, Ronald
3
19
5:02.973
16.280
0.530
3




3
Harper, Elliott
7
19
5:03.163
16.279
0.190
7




4
Hara, Atsushi
1
19
5:07.203
16.417
4.040
1




5
Rheinard, Marc
2
19
5:07.538
16.319
0.335
2




6
Wilck, Viktor
4
19
5:07.913
16.449
0.375
4




7
Moore, Andy
6
19
5:09.328
16.520
1.415
6




8
Groskamp, Jilles
10
19
5:09.529
16.399
0.201
10




9
Vejrak, Meen
8
19
5:12.658
16.548
3.129
9




10
Matuzaki, Hayato
9
19
5:15.480
16.487
2.822
8







 
 
 
ISTC 08 Round 2 A-main

1/10th scale World Championships - A-main Leg 2




 
Position
Driver Name
Car #
Laps
Race Time
Fast Lap
Behind
Qualifier #
 



1
Hara, Atsushi
1
19
5:03.088
16.411
 
1




2
Rheinard, Marc
2
19
5:04.473
16.430
1.385
2




3
Volker, Ronald
3
19
5:06.144
16.513
1.671
3




4
Hirosaka, Masami
5
19
5:06.317
16.448
0.173
5




5
Moore, Andy
6
19
5:07.182
16.515
0.865
6




6
Harper, Elliott
7
19
5:10.059
16.509
2.877
7




7
Matuzaki, Hayato
9
19
5:12.932
16.685
2.873
8




8
Vejrak, Meen
8
18
5:00.431
16.720
 
9




9
Groskamp, Jilles
10
17
4:44.858
16.703
 
10




10
Wilck, Viktor
4
10
2:45.714
16.536
 
4







 
 
 ISTC 08 Round 3 A-main

1/10th scale World Championships [...]]]></description>
		<wfw:commentRss>http://rss.rcmart.com/2008/11/16/ifmar-2008-110th-istc-world-championship-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IFMAR-2008 1/10th ISTC World Championship (3)</title>
		<link>http://rss.rcmart.com/2008/11/14/ifmar-2008-110th-istc-world-championship-3/</link>
		<comments>http://rss.rcmart.com/2008/11/14/ifmar-2008-110th-istc-world-championship-3/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 11:00:32 +0000</pubDate>
		<dc:creator>lobo</dc:creator>
		
		<category><![CDATA[Associated]]></category>

		<category><![CDATA[Craft-RC]]></category>

		<category><![CDATA[East Power]]></category>

		<category><![CDATA[Futaba]]></category>

		<category><![CDATA[HPI]]></category>

		<category><![CDATA[HUDY]]></category>

		<category><![CDATA[Hot Bodies]]></category>

		<category><![CDATA[Intellect]]></category>

		<category><![CDATA[KO]]></category>

		<category><![CDATA[Kyosho]]></category>

		<category><![CDATA[LRP]]></category>

		<category><![CDATA[Much More]]></category>

		<category><![CDATA[Novak]]></category>

		<category><![CDATA[On Road Car Race News]]></category>

		<category><![CDATA[Orion]]></category>

		<category><![CDATA[Pro line]]></category>

		<category><![CDATA[Protoform]]></category>

		<category><![CDATA[Reedy]]></category>

		<category><![CDATA[Sanwa]]></category>

		<category><![CDATA[Serpent]]></category>

		<category><![CDATA[Speed Passion]]></category>

		<category><![CDATA[Spektrum]]></category>

		<category><![CDATA[Tamiya]]></category>

		<category><![CDATA[Team Corally]]></category>

		<category><![CDATA[Team Orion]]></category>

		<category><![CDATA[World RC Car Race News]]></category>

		<category><![CDATA[Xray]]></category>

		<category><![CDATA[Yokomo]]></category>

		<category><![CDATA[(3)]]></category>

		<category><![CDATA[1/10th]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[IFMAR]]></category>

		<category><![CDATA[IFMAR-2008 1/10th ISTC World Championship (3)]]></category>

		<category><![CDATA[ISTC]]></category>

		<category><![CDATA[World Championship]]></category>

		<guid isPermaLink="false">http://rss.rcmart.com/?p=2087</guid>
		<description><![CDATA[     

ISTC
Nov 14,2008
Q1-3

E Dallas Mathiesen (IFMAR President) &#38; Scotty Ernst (MC)

08 1/12th World Champion Naoto Matsukura

Team Japan

Masami

Team Hong Kong





[1:10 Worlds Qualify#1]
 ISTC TOURING CAR
1) Hara, Atsushi (19/5:15.778)
2) Volker, Ronald (18/5:00.721)
3) Moore, Andy (18/5:01.137)
4) Hirosaka, Masami (18/5:01.336)
5) Rheinard, Marc (18/5:01.983)
6) Groskamp, Jilles (18/5:02.141)
7) Nicholson, Simon (18/5:02.377)
  Honigl, Hupo (18/5:03.269)
9) Matuzaki, Hayato (18/5:03.321)
10) LeMieux, Paul (18/5:03.564)

TAMIYA TRF416

HOT BODIES [...]]]></description>
		<wfw:commentRss>http://rss.rcmart.com/2008/11/14/ifmar-2008-110th-istc-world-championship-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IFMAR-2008 1/10th ISTC World Championship (2)</title>
		<link>http://rss.rcmart.com/2008/11/13/ifmar-2008-110th-istc-world-championship-2/</link>
		<comments>http://rss.rcmart.com/2008/11/13/ifmar-2008-110th-istc-world-championship-2/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 11:00:28 +0000</pubDate>
		<dc:creator>lobo</dc:creator>
		
		<category><![CDATA[Associated]]></category>

		<category><![CDATA[Craft-RC]]></category>

		<category><![CDATA[East Power]]></category>

		<category><![CDATA[Futaba]]></category>

		<category><![CDATA[HPI]]></category>

		<category><![CDATA[HUDY]]></category>

		<category><![CDATA[Hot Bodies]]></category>

		<category><![CDATA[Intellect]]></category>

		<category><![CDATA[KO]]></category>

		<category><![CDATA[Kyosho]]></category>

		<category><![CDATA[LRP]]></category>

		<category><![CDATA[Much More]]></category>

		<category><![CDATA[Novak]]></category>

		<category><![CDATA[On Road Car Race News]]></category>

		<category><![CDATA[Orion]]></category>

		<category><![CDATA[Pro line]]></category>

		<category><![CDATA[Protoform]]></category>

		<category><![CDATA[Reedy]]></category>

		<category><![CDATA[Serpent]]></category>

		<category><![CDATA[Speed Passion]]></category>

		<category><![CDATA[Spektrum]]></category>

		<category><![CDATA[Tamiya]]></category>

		<category><![CDATA[Team Orion]]></category>

		<category><![CDATA[World RC Car Race News]]></category>

		<category><![CDATA[Xray]]></category>

		<category><![CDATA[Yokomo]]></category>

		<category><![CDATA[(2)]]></category>

		<category><![CDATA[1/10th]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[IFMAR]]></category>

		<category><![CDATA[IFMAR-2008 1/10th ISTC World Championship (2)]]></category>

		<category><![CDATA[ISTC]]></category>

		<category><![CDATA[World Championship]]></category>

		<guid isPermaLink="false">http://rss.rcmart.com/?p=2049</guid>
		<description><![CDATA[   

2008 ISTC

 




Hot Bodies Cyclone

Hara&#8217;s Twins

Much More Control Tires

YOKOMO

YOKOMO

YOKOMO

KOYOSHO

XRAY 09



MARC&#8217;s TAMIYA

SPEED PASSION MOTOR CHECKER

ATSUSHI HARA

OSCAR

MASAMI HIROSAKA ~5 TIMES 12th World Champion

ANDY MOORE ~ ISTC 2006 WC

JILLES GROSKAMP ~ TAMIYA&#8217;s Driver

PAUL LEMIEUX ~ XRAY&#8217;s Team Driver

HAYATO MATUZAKI ~ HB&#8217;s Team Driver

ALEX HAGBERG ~ Team Xray

Masami Hirosaka has made his intentions clear here in Thailand by setting the [...]]]></description>
		<wfw:commentRss>http://rss.rcmart.com/2008/11/13/ifmar-2008-110th-istc-world-championship-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IFMAR-2008 1/10th ISTC World Championship (1)</title>
		<link>http://rss.rcmart.com/2008/11/13/ifmar-2008-110th-istc-world-championship-1/</link>
		<comments>http://rss.rcmart.com/2008/11/13/ifmar-2008-110th-istc-world-championship-1/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 06:02:22 +0000</pubDate>
		<dc:creator>lobo</dc:creator>
		
		<category><![CDATA[Associated]]></category>

		<category><![CDATA[CROSS]]></category>

		<category><![CDATA[Craft-RC]]></category>

		<category><![CDATA[East Power]]></category>

		<category><![CDATA[Futaba]]></category>

		<category><![CDATA[HPI]]></category>

		<category><![CDATA[HUDY]]></category>

		<category><![CDATA[Hot Bodies]]></category>

		<category><![CDATA[Intellect]]></category>

		<category><![CDATA[KO]]></category>

		<category><![CDATA[Kyosho]]></category>

		<category><![CDATA[Much More]]></category>

		<category><![CDATA[Novak]]></category>

		<category><![CDATA[On Road Car Race News]]></category>

		<category><![CDATA[Orion]]></category>

		<category><![CDATA[Pro line]]></category>

		<category><![CDATA[Protoform]]></category>

		<category><![CDATA[Reedy]]></category>

		<category><![CDATA[Serpent]]></category>

		<category><![CDATA[Speed Passion]]></category>

		<category><![CDATA[Spektrum]]></category>

		<category><![CDATA[Tamiya]]></category>

		<category><![CDATA[Team Corally]]></category>

		<category><![CDATA[Team Orion]]></category>

		<category><![CDATA[World RC Car Race News]]></category>

		<category><![CDATA[Xray]]></category>

		<category><![CDATA[Yokomo]]></category>

		<category><![CDATA[(1)]]></category>

		<category><![CDATA[1/10th]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[IFMAR]]></category>

		<category><![CDATA[IFMAR-2008 1/10th ISTC World Championship (1)]]></category>

		<category><![CDATA[ISTC]]></category>

		<category><![CDATA[World Championship]]></category>

		<guid isPermaLink="false">http://rss.rcmart.com/?p=2016</guid>
		<description><![CDATA[     


Registration :









 
Practice
 




 








 2000 ISTC WC winner Atsushi Hara (YOKOMO) from Japan at Japan
2002 ISTC WC winner Surikarn C. (TAMIYA) from Thailand at South Africa
2004 ISTC WC winner + TQ Marc Rheinard (TAMIYA) from Garmany at Florida
2006 ISTC WC winner + TQ Andy Moore (HOT BODIES) from England at Itialy
]]></description>
		<wfw:commentRss>http://rss.rcmart.com/2008/11/13/ifmar-2008-110th-istc-world-championship-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 IFMAR 1/12th ISTC Electric On-Road WC (4)</title>
		<link>http://rss.rcmart.com/2008/11/11/2008-ifmar-112th-istc-electric-3/</link>
		<comments>http://rss.rcmart.com/2008/11/11/2008-ifmar-112th-istc-electric-3/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 10:00:19 +0000</pubDate>
		<dc:creator>lobo</dc:creator>
		
		<category><![CDATA[Associated]]></category>

		<category><![CDATA[East Power]]></category>

		<category><![CDATA[Futaba]]></category>

		<category><![CDATA[HPI]]></category>

		<category><![CDATA[Hot Bodies]]></category>

		<category><![CDATA[Intellect]]></category>

		<category><![CDATA[KO]]></category>

		<category><![CDATA[LRP]]></category>

		<category><![CDATA[Much More]]></category>

		<category><![CDATA[Novak]]></category>

		<category><![CDATA[On Road Car Race News]]></category>

		<category><![CDATA[Orion]]></category>

		<category><![CDATA[Pro line]]></category>

		<category><![CDATA[Protoform]]></category>

		<category><![CDATA[Reedy]]></category>

		<category><![CDATA[Speed Passion]]></category>

		<category><![CDATA[Spektrum]]></category>

		<category><![CDATA[Team Corally]]></category>

		<category><![CDATA[Team Orion]]></category>

		<category><![CDATA[World RC Car Race News]]></category>

		<category><![CDATA[Xray]]></category>

		<category><![CDATA[Yokomo]]></category>

		<category><![CDATA[(4)]]></category>

		<category><![CDATA[1/12th]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[2008 IFMAR 1/12th ISTC Electric On-Road WC (4)]]></category>

		<category><![CDATA[Electric]]></category>

		<category><![CDATA[IFMAR]]></category>

		<category><![CDATA[ISTC]]></category>

		<category><![CDATA[On-Road]]></category>

		<category><![CDATA[WC]]></category>

		<guid isPermaLink="false">http://rss.rcmart.com/?p=1976</guid>
		<description><![CDATA[2008 IFMAR 1/12th ISTC
ELECTRIC ON-ROAD WORLD CHAMPIONSHIP
RADIO CONTROL SPEEDWAY - BANGKOK,THAILAND

Photo @ Tailand
 

Hara&#8217;s HB Cyclone 12

Hara&#8217;s car

Marc&#8217;s HB Cyclone 12

Andy&#8217;s Cyclone 12

Corally

Xray Xll

Associated (YOKOMO) 12R5

HB Cyclone 12

Futaba new ESC

CRC

LRP new SXX ESC

LRP new X12 Brushless Motor

Orion new Vortex ESC

Xray new 12ll
 
]]></description>
		<wfw:commentRss>http://rss.rcmart.com/2008/11/11/2008-ifmar-112th-istc-electric-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NOVAK THE SYSTEM MADE FOR DRIFTERS</title>
		<link>http://rss.rcmart.com/2008/09/23/novak-the-system-made-for-drifters/</link>
		<comments>http://rss.rcmart.com/2008/09/23/novak-the-system-made-for-drifters/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 05:00:20 +0000</pubDate>
		<dc:creator>lobo</dc:creator>
		
		<category><![CDATA[Novak]]></category>

		<category><![CDATA[brushless]]></category>

		<category><![CDATA[Drift]]></category>

		<category><![CDATA[EP]]></category>

		<category><![CDATA[ESC]]></category>

		<category><![CDATA[Motor]]></category>

		<category><![CDATA[On-Road]]></category>

		<category><![CDATA[SLYDR]]></category>

		<guid isPermaLink="false">http://rss.rcmart.com/?p=1326</guid>
		<description><![CDATA[With input from the top drifters of the world, Novak has developed the SLYDR Brushless Drift System (#3066-3068). This system includes the new SLYDR Brushless Drift ESC (#1712) factory-wired to one of three, new Novak Drift-Spec Brushless Motors (#3466-3468). These 540-size sensored brushless motors include the Novak 13mm Neodymium Sintered rotor for improved initial throttle [...]]]></description>
		<wfw:commentRss>http://rss.rcmart.com/2008/09/23/novak-the-system-made-for-drifters/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.593 seconds -->
