<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>RC Media &#187; Orion</title>
	<atom:link href="http://rss.rcmart.com/category/rcproducts-radio-control/orion/feed/" rel="self" type="application/rss+xml" />
	<link>http://rss.rcmart.com</link>
	<description>The latest RC news from all over the world!</description>
	<pubDate>Fri, 20 Nov 2009 02:22:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Team Orion Carbon Molecular Li-Po Battery Pack - New Arrival</title>
		<link>http://rss.rcmart.com/2009/10/29/team-orion-carbon-molecular-li-po-battery-pack-new-arrival/</link>
		<comments>http://rss.rcmart.com/2009/10/29/team-orion-carbon-molecular-li-po-battery-pack-new-arrival/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 04:22:31 +0000</pubDate>
		<dc:creator>pan</dc:creator>
		
		<category><![CDATA[Arrival/ Re-Stock]]></category>

		<category><![CDATA[Orion]]></category>

		<category><![CDATA[11.1V]]></category>

		<category><![CDATA[1:10]]></category>

		<category><![CDATA[3800]]></category>

		<category><![CDATA[45C]]></category>

		<category><![CDATA[4600]]></category>

		<category><![CDATA[5000]]></category>

		<category><![CDATA[5400]]></category>

		<category><![CDATA[7.4V]]></category>

		<category><![CDATA[Atoms]]></category>

		<category><![CDATA[Battery]]></category>

		<category><![CDATA[Car]]></category>

		<category><![CDATA[Carbon]]></category>

		<category><![CDATA[li-po]]></category>

		<category><![CDATA[lithium polymer]]></category>

		<category><![CDATA[Molecular]]></category>

		<category><![CDATA[ORI14028]]></category>

		<category><![CDATA[ORI14029]]></category>

		<category><![CDATA[ORI14030]]></category>

		<category><![CDATA[ORI14031]]></category>

		<category><![CDATA[pack]]></category>

		<category><![CDATA[Power]]></category>

		<category><![CDATA[RC]]></category>

		<category><![CDATA[rcmart]]></category>

		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://rss.rcmart.com/?p=4828</guid>
		<description><![CDATA[
*Click the image to buy
The Team Orion Carbon Molecular Li-Po Batteries Power Pack - (#ORI14031)3800, (#ORI14030)4600, (#ORI14029)5000 and (#ORI14028)5400 has just arrived rcMart.com
New Technology
LiPo technology has been in full development in the last 5 years. Team Orion has been the first company to introduce the hardcase concept for RC cars and it became the worldwide [...]]]></description>
		<wfw:commentRss>http://rss.rcmart.com/2009/10/29/team-orion-carbon-molecular-li-po-battery-pack-new-arrival/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Orion ORI65007 Vortex Race with Cooling Set New Arrival</title>
		<link>http://rss.rcmart.com/2009/02/07/team-orion-ori65007-vortex-race-with-cooling-set/</link>
		<comments>http://rss.rcmart.com/2009/02/07/team-orion-ori65007-vortex-race-with-cooling-set/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 03:41:54 +0000</pubDate>
		<dc:creator>Tsz Wing</dc:creator>
		
		<category><![CDATA[Arrival/ Re-Stock]]></category>

		<category><![CDATA[Orion]]></category>

		<category><![CDATA[ORI65007]]></category>

		<category><![CDATA[Orion ORI65007 Vortex Race with Cooling Set New Arrival]]></category>

		<category><![CDATA[Race]]></category>

		<category><![CDATA[Vortex]]></category>

		<guid isPermaLink="false">http://rss.rcmart.com/?p=3134</guid>
		<description><![CDATA[Team Orion (#ORI65007) Vortex Race with Cooling Set

More:
http://www.teamorion.com/Products/Vortex+Controllers/Vortex+Race+Spec
Where to buy?
http://www.rcmart.com/catalog/advanced_search_result.php?sort=1a&#38;keywords=65007
]]></description>
		<wfw:commentRss>http://rss.rcmart.com/2009/02/07/team-orion-ori65007-vortex-race-with-cooling-set/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TEAM ORION - Matrix Foam Tires</title>
		<link>http://rss.rcmart.com/2008/12/12/team-orion-matrix-foam-tires/</link>
		<comments>http://rss.rcmart.com/2008/12/12/team-orion-matrix-foam-tires/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 02:00:20 +0000</pubDate>
		<dc:creator>lobo</dc:creator>
		
		<category><![CDATA[Orion]]></category>

		<category><![CDATA[Team Orion]]></category>

		<category><![CDATA[1/8]]></category>

		<category><![CDATA[foam]]></category>

		<category><![CDATA[GP]]></category>

		<category><![CDATA[Matrix]]></category>

		<category><![CDATA[On-Road]]></category>

		<category><![CDATA[RC]]></category>

		<category><![CDATA[TEAM ORION - Matrix Foam Tires]]></category>

		<category><![CDATA[Tires]]></category>

		<guid isPermaLink="false">http://rss.rcmart.com/?p=2446</guid>
		<description><![CDATA[
The Team Orion Matrix foam tires are developed by World Champion Adrien Bertin for best performance in 1/8 scale racing. Available are foams in 32, 35, 37 and 40 shore front and rear. The new tires feature the exclusive Adjustable Rim Hardness System (ARS) and aerodynamic wheel covers.&#8216;more&#8230;&#8217;
Source: TEAM ORION
]]></description>
		<wfw:commentRss>http://rss.rcmart.com/2008/12/12/team-orion-matrix-foam-tires/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IFMAR-2008 1/10th ISTC World Championship (5)</title>
		<link>http://rss.rcmart.com/2008/11/16/ifmar-2008-110th-istc-world-championship-5/</link>
		<comments>http://rss.rcmart.com/2008/11/16/ifmar-2008-110th-istc-world-championship-5/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 04:36:28 +0000</pubDate>
		<dc:creator>lobo</dc:creator>
		
		<category><![CDATA[Associated]]></category>

		<category><![CDATA[Craft-RC]]></category>

		<category><![CDATA[East Power]]></category>

		<category><![CDATA[Futaba]]></category>

		<category><![CDATA[HPI]]></category>

		<category><![CDATA[HUDY]]></category>

		<category><![CDATA[Hot Bodies]]></category>

		<category><![CDATA[Intellect]]></category>

		<category><![CDATA[KO]]></category>

		<category><![CDATA[Kyosho]]></category>

		<category><![CDATA[LRP]]></category>

		<category><![CDATA[Losi]]></category>

		<category><![CDATA[Much More]]></category>

		<category><![CDATA[Novak]]></category>

		<category><![CDATA[On Road Car Race News]]></category>

		<category><![CDATA[Orion]]></category>

		<category><![CDATA[Pro line]]></category>

		<category><![CDATA[Protoform]]></category>

		<category><![CDATA[RC Videos]]></category>

		<category><![CDATA[Reedy]]></category>

		<category><![CDATA[Sanwa]]></category>

		<category><![CDATA[Serpent]]></category>

		<category><![CDATA[Speed Passion]]></category>

		<category><![CDATA[Spektrum]]></category>

		<category><![CDATA[Tamiya]]></category>

		<category><![CDATA[Team Corally]]></category>

		<category><![CDATA[Team Orion]]></category>

		<category><![CDATA[World RC Car Race News]]></category>

		<category><![CDATA[Xray]]></category>

		<category><![CDATA[Yokomo]]></category>

		<category><![CDATA[(5)]]></category>

		<category><![CDATA[1/10th]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[IFMAR]]></category>

		<category><![CDATA[IFMAR-2008 1/10th ISTC World Championship (5)]]></category>

		<category><![CDATA[ISTC]]></category>

		<category><![CDATA[World Championship]]></category>

		<guid isPermaLink="false">http://rss.rcmart.com/?p=2117</guid>
		<description><![CDATA[  

 
Nov 16,2008
Finial Day
 
ISTC 08 Round 1 A-main




 
Position
Driver Name
Car #
Laps
Race Time
Fast Lap
Behind
Qualifier #
 



1
Hirosaka, Masami
5
19
5:02.443
16.340
 
5




2
Volker, Ronald
3
19
5:02.973
16.280
0.530
3




3
Harper, Elliott
7
19
5:03.163
16.279
0.190
7




4
Hara, Atsushi
1
19
5:07.203
16.417
4.040
1




5
Rheinard, Marc
2
19
5:07.538
16.319
0.335
2




6
Wilck, Viktor
4
19
5:07.913
16.449
0.375
4




7
Moore, Andy
6
19
5:09.328
16.520
1.415
6




8
Groskamp, Jilles
10
19
5:09.529
16.399
0.201
10




9
Vejrak, Meen
8
19
5:12.658
16.548
3.129
9




10
Matuzaki, Hayato
9
19
5:15.480
16.487
2.822
8







 
 
 
ISTC 08 Round 2 A-main

1/10th scale World Championships - A-main Leg 2




 
Position
Driver Name
Car #
Laps
Race Time
Fast Lap
Behind
Qualifier #
 



1
Hara, Atsushi
1
19
5:03.088
16.411
 
1




2
Rheinard, Marc
2
19
5:04.473
16.430
1.385
2




3
Volker, Ronald
3
19
5:06.144
16.513
1.671
3




4
Hirosaka, Masami
5
19
5:06.317
16.448
0.173
5




5
Moore, Andy
6
19
5:07.182
16.515
0.865
6




6
Harper, Elliott
7
19
5:10.059
16.509
2.877
7




7
Matuzaki, Hayato
9
19
5:12.932
16.685
2.873
8




8
Vejrak, Meen
8
18
5:00.431
16.720
 
9




9
Groskamp, Jilles
10
17
4:44.858
16.703
 
10




10
Wilck, Viktor
4
10
2:45.714
16.536
 
4







 
 
 ISTC 08 Round 3 A-main

1/10th scale World Championships [...]]]></description>
		<wfw:commentRss>http://rss.rcmart.com/2008/11/16/ifmar-2008-110th-istc-world-championship-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IFMAR-2008 1/10th ISTC World Championship (4)</title>
		<link>http://rss.rcmart.com/2008/11/15/ifmar-2008-110th-istc-world-championship/</link>
		<comments>http://rss.rcmart.com/2008/11/15/ifmar-2008-110th-istc-world-championship/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 14:29:05 +0000</pubDate>
		<dc:creator>lobo</dc:creator>
		
		<category><![CDATA[Associated]]></category>

		<category><![CDATA[Craft-RC]]></category>

		<category><![CDATA[East Power]]></category>

		<category><![CDATA[Futaba]]></category>

		<category><![CDATA[HPI]]></category>

		<category><![CDATA[Hot Bodies]]></category>

		<category><![CDATA[Intellect]]></category>

		<category><![CDATA[KO]]></category>

		<category><![CDATA[Kyosho]]></category>

		<category><![CDATA[LRP]]></category>

		<category><![CDATA[Much More]]></category>

		<category><![CDATA[On Road Car Race News]]></category>

		<category><![CDATA[Orion]]></category>

		<category><![CDATA[Pro line]]></category>

		<category><![CDATA[Protoform]]></category>

		<category><![CDATA[RC Videos]]></category>

		<category><![CDATA[Reedy]]></category>

		<category><![CDATA[Sanwa]]></category>

		<category><![CDATA[Serpent]]></category>

		<category><![CDATA[Speed Passion]]></category>

		<category><![CDATA[Spektrum]]></category>

		<category><![CDATA[Tamiya]]></category>

		<category><![CDATA[Team Corally]]></category>

		<category><![CDATA[Team Losi]]></category>

		<category><![CDATA[Team Orion]]></category>

		<category><![CDATA[World RC Car Race News]]></category>

		<category><![CDATA[Xpress]]></category>

		<category><![CDATA[Xray]]></category>

		<category><![CDATA[Yokomo]]></category>

		<category><![CDATA[(4)]]></category>

		<category><![CDATA[1/10th]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[IFMAR]]></category>

		<category><![CDATA[IFMAR-2008 1/10th ISTC World Championship (4)]]></category>

		<category><![CDATA[ISTC]]></category>

		<category><![CDATA[World Championship]]></category>

		<guid isPermaLink="false">http://rss.rcmart.com/?p=2116</guid>
		<description><![CDATA[   

ISTC
Nov 15,2008
Q4-6

[1:10 Worlds Qualify#4]
ISTC TOURING CAR
1) Rheinard, Marc (19/5:14.199)
2) Hara, Atsushi (19/5:14.444)
3) Vejrak, Meen (19/5:15.997)
4) Volker, Ronald (19/5:16.067)
5) Wilck, Viktor (19/5:16.803)
6) Hirosaka, Masami (18/5:00.029)
7) Groskamp, Jilles (18/5:00.818)
  Harper, Elliott (18/5:01.361)
9) Matuzaki, Hayato (18/5:01.516)
10) Chaiyadejsuriya, Surikarn (18/5:02.086)

[1:10 Worlds Qualify#5]
ISTC TOURING CAR
1. Marc Rheinard (Tamiya/SpeedPassion) - 19 Lap 5:15.111
2. Atsushi Hara (HB/Team Orion) - 19 Lap 5:15.743
3. [...]]]></description>
		<wfw:commentRss>http://rss.rcmart.com/2008/11/15/ifmar-2008-110th-istc-world-championship/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IFMAR-2008 1/10th ISTC World Championship (3)</title>
		<link>http://rss.rcmart.com/2008/11/14/ifmar-2008-110th-istc-world-championship-3/</link>
		<comments>http://rss.rcmart.com/2008/11/14/ifmar-2008-110th-istc-world-championship-3/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 11:00:32 +0000</pubDate>
		<dc:creator>lobo</dc:creator>
		
		<category><![CDATA[Associated]]></category>

		<category><![CDATA[Craft-RC]]></category>

		<category><![CDATA[East Power]]></category>

		<category><![CDATA[Futaba]]></category>

		<category><![CDATA[HPI]]></category>

		<category><![CDATA[HUDY]]></category>

		<category><![CDATA[Hot Bodies]]></category>

		<category><![CDATA[Intellect]]></category>

		<category><![CDATA[KO]]></category>

		<category><![CDATA[Kyosho]]></category>

		<category><![CDATA[LRP]]></category>

		<category><![CDATA[Much More]]></category>

		<category><![CDATA[Novak]]></category>

		<category><![CDATA[On Road Car Race News]]></category>

		<category><![CDATA[Orion]]></category>

		<category><![CDATA[Pro line]]></category>

		<category><![CDATA[Protoform]]></category>

		<category><![CDATA[Reedy]]></category>

		<category><![CDATA[Sanwa]]></category>

		<category><![CDATA[Serpent]]></category>

		<category><![CDATA[Speed Passion]]></category>

		<category><![CDATA[Spektrum]]></category>

		<category><![CDATA[Tamiya]]></category>

		<category><![CDATA[Team Corally]]></category>

		<category><![CDATA[Team Orion]]></category>

		<category><![CDATA[World RC Car Race News]]></category>

		<category><![CDATA[Xray]]></category>

		<category><![CDATA[Yokomo]]></category>

		<category><![CDATA[(3)]]></category>

		<category><![CDATA[1/10th]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[IFMAR]]></category>

		<category><![CDATA[IFMAR-2008 1/10th ISTC World Championship (3)]]></category>

		<category><![CDATA[ISTC]]></category>

		<category><![CDATA[World Championship]]></category>

		<guid isPermaLink="false">http://rss.rcmart.com/?p=2087</guid>
		<description><![CDATA[     

ISTC
Nov 14,2008
Q1-3

E Dallas Mathiesen (IFMAR President) &#38; Scotty Ernst (MC)

08 1/12th World Champion Naoto Matsukura

Team Japan

Masami

Team Hong Kong





[1:10 Worlds Qualify#1]
 ISTC TOURING CAR
1) Hara, Atsushi (19/5:15.778)
2) Volker, Ronald (18/5:00.721)
3) Moore, Andy (18/5:01.137)
4) Hirosaka, Masami (18/5:01.336)
5) Rheinard, Marc (18/5:01.983)
6) Groskamp, Jilles (18/5:02.141)
7) Nicholson, Simon (18/5:02.377)
  Honigl, Hupo (18/5:03.269)
9) Matuzaki, Hayato (18/5:03.321)
10) LeMieux, Paul (18/5:03.564)

TAMIYA TRF416

HOT BODIES [...]]]></description>
		<wfw:commentRss>http://rss.rcmart.com/2008/11/14/ifmar-2008-110th-istc-world-championship-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IFMAR-2008 1/10th ISTC World Championship (2)</title>
		<link>http://rss.rcmart.com/2008/11/13/ifmar-2008-110th-istc-world-championship-2/</link>
		<comments>http://rss.rcmart.com/2008/11/13/ifmar-2008-110th-istc-world-championship-2/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 11:00:28 +0000</pubDate>
		<dc:creator>lobo</dc:creator>
		
		<category><![CDATA[Associated]]></category>

		<category><![CDATA[Craft-RC]]></category>

		<category><![CDATA[East Power]]></category>

		<category><![CDATA[Futaba]]></category>

		<category><![CDATA[HPI]]></category>

		<category><![CDATA[HUDY]]></category>

		<category><![CDATA[Hot Bodies]]></category>

		<category><![CDATA[Intellect]]></category>

		<category><![CDATA[KO]]></category>

		<category><![CDATA[Kyosho]]></category>

		<category><![CDATA[LRP]]></category>

		<category><![CDATA[Much More]]></category>

		<category><![CDATA[Novak]]></category>

		<category><![CDATA[On Road Car Race News]]></category>

		<category><![CDATA[Orion]]></category>

		<category><![CDATA[Pro line]]></category>

		<category><![CDATA[Protoform]]></category>

		<category><![CDATA[Reedy]]></category>

		<category><![CDATA[Serpent]]></category>

		<category><![CDATA[Speed Passion]]></category>

		<category><![CDATA[Spektrum]]></category>

		<category><![CDATA[Tamiya]]></category>

		<category><![CDATA[Team Orion]]></category>

		<category><![CDATA[World RC Car Race News]]></category>

		<category><![CDATA[Xray]]></category>

		<category><![CDATA[Yokomo]]></category>

		<category><![CDATA[(2)]]></category>

		<category><![CDATA[1/10th]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[IFMAR]]></category>

		<category><![CDATA[IFMAR-2008 1/10th ISTC World Championship (2)]]></category>

		<category><![CDATA[ISTC]]></category>

		<category><![CDATA[World Championship]]></category>

		<guid isPermaLink="false">http://rss.rcmart.com/?p=2049</guid>
		<description><![CDATA[   

2008 ISTC

 




Hot Bodies Cyclone

Hara&#8217;s Twins

Much More Control Tires

YOKOMO

YOKOMO

YOKOMO

KOYOSHO

XRAY 09



MARC&#8217;s TAMIYA

SPEED PASSION MOTOR CHECKER

ATSUSHI HARA

OSCAR

MASAMI HIROSAKA ~5 TIMES 12th World Champion

ANDY MOORE ~ ISTC 2006 WC

JILLES GROSKAMP ~ TAMIYA&#8217;s Driver

PAUL LEMIEUX ~ XRAY&#8217;s Team Driver

HAYATO MATUZAKI ~ HB&#8217;s Team Driver

ALEX HAGBERG ~ Team Xray

Masami Hirosaka has made his intentions clear here in Thailand by setting the [...]]]></description>
		<wfw:commentRss>http://rss.rcmart.com/2008/11/13/ifmar-2008-110th-istc-world-championship-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IFMAR-2008 1/10th ISTC World Championship (1)</title>
		<link>http://rss.rcmart.com/2008/11/13/ifmar-2008-110th-istc-world-championship-1/</link>
		<comments>http://rss.rcmart.com/2008/11/13/ifmar-2008-110th-istc-world-championship-1/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 06:02:22 +0000</pubDate>
		<dc:creator>lobo</dc:creator>
		
		<category><![CDATA[Associated]]></category>

		<category><![CDATA[CROSS]]></category>

		<category><![CDATA[Craft-RC]]></category>

		<category><![CDATA[East Power]]></category>

		<category><![CDATA[Futaba]]></category>

		<category><![CDATA[HPI]]></category>

		<category><![CDATA[HUDY]]></category>

		<category><![CDATA[Hot Bodies]]></category>

		<category><![CDATA[Intellect]]></category>

		<category><![CDATA[KO]]></category>

		<category><![CDATA[Kyosho]]></category>

		<category><![CDATA[Much More]]></category>

		<category><![CDATA[Novak]]></category>

		<category><![CDATA[On Road Car Race News]]></category>

		<category><![CDATA[Orion]]></category>

		<category><![CDATA[Pro line]]></category>

		<category><![CDATA[Protoform]]></category>

		<category><![CDATA[Reedy]]></category>

		<category><![CDATA[Serpent]]></category>

		<category><![CDATA[Speed Passion]]></category>

		<category><![CDATA[Spektrum]]></category>

		<category><![CDATA[Tamiya]]></category>

		<category><![CDATA[Team Corally]]></category>

		<category><![CDATA[Team Orion]]></category>

		<category><![CDATA[World RC Car Race News]]></category>

		<category><![CDATA[Xray]]></category>

		<category><![CDATA[Yokomo]]></category>

		<category><![CDATA[(1)]]></category>

		<category><![CDATA[1/10th]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[IFMAR]]></category>

		<category><![CDATA[IFMAR-2008 1/10th ISTC World Championship (1)]]></category>

		<category><![CDATA[ISTC]]></category>

		<category><![CDATA[World Championship]]></category>

		<guid isPermaLink="false">http://rss.rcmart.com/?p=2016</guid>
		<description><![CDATA[     


Registration :









 
Practice
 




 








 2000 ISTC WC winner Atsushi Hara (YOKOMO) from Japan at Japan
2002 ISTC WC winner Surikarn C. (TAMIYA) from Thailand at South Africa
2004 ISTC WC winner + TQ Marc Rheinard (TAMIYA) from Garmany at Florida
2006 ISTC WC winner + TQ Andy Moore (HOT BODIES) from England at Itialy
]]></description>
		<wfw:commentRss>http://rss.rcmart.com/2008/11/13/ifmar-2008-110th-istc-world-championship-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 IFMAR 1/12th ISTC Electric On-Road WC (7)</title>
		<link>http://rss.rcmart.com/2008/11/13/2008-ifmar-112th-istc-electric-on-road-wc-7/</link>
		<comments>http://rss.rcmart.com/2008/11/13/2008-ifmar-112th-istc-electric-on-road-wc-7/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 01:49:57 +0000</pubDate>
		<dc:creator>lobo</dc:creator>
		
		<category><![CDATA[Associated]]></category>

		<category><![CDATA[East Power]]></category>

		<category><![CDATA[Futaba]]></category>

		<category><![CDATA[HPI]]></category>

		<category><![CDATA[Hot Bodies]]></category>

		<category><![CDATA[Intellect]]></category>

		<category><![CDATA[KO]]></category>

		<category><![CDATA[LRP]]></category>

		<category><![CDATA[Much More]]></category>

		<category><![CDATA[On Road Car Race News]]></category>

		<category><![CDATA[Orion]]></category>

		<category><![CDATA[Pro line]]></category>

		<category><![CDATA[Protoform]]></category>

		<category><![CDATA[RC Videos]]></category>

		<category><![CDATA[Reedy]]></category>

		<category><![CDATA[Sanwa]]></category>

		<category><![CDATA[Speed Passion]]></category>

		<category><![CDATA[Spektrum]]></category>

		<category><![CDATA[Team Corally]]></category>

		<category><![CDATA[Team Orion]]></category>

		<category><![CDATA[World RC Car Race News]]></category>

		<category><![CDATA[Xray]]></category>

		<category><![CDATA[Yokomo]]></category>

		<category><![CDATA[(7)]]></category>

		<category><![CDATA[1/12th]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[2008 IFMAR 1/12th ISTC Electric On-Road WC (7)]]></category>

		<category><![CDATA[Electric]]></category>

		<category><![CDATA[IFMAR]]></category>

		<category><![CDATA[ISTC]]></category>

		<category><![CDATA[On-Road WC]]></category>

		<guid isPermaLink="false">http://rss.rcmart.com/?p=2014</guid>
		<description><![CDATA[
2008 IFMAR 1/12th
ELECTRIC ON-ROAD WORLD CHAMPIONSHIP
RADIO CONTROL SPEEDWAY - BANGKOK,THAILAND
                                                                                           
 HPI TV click here!!!
 
 
1/12th scale World Championships - A-main Leg 1


1/12th scale World Championships - A-main Leg 2

1/12th scale World Championships - A-main Leg 3

 
]]></description>
		<wfw:commentRss>http://rss.rcmart.com/2008/11/13/2008-ifmar-112th-istc-electric-on-road-wc-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 IFMAR 1/12th ISTC Electric On-Road WC (6)</title>
		<link>http://rss.rcmart.com/2008/11/12/2008-ifmar-112th-istc-electric-5/</link>
		<comments>http://rss.rcmart.com/2008/11/12/2008-ifmar-112th-istc-electric-5/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 06:00:40 +0000</pubDate>
		<dc:creator>lobo</dc:creator>
		
		<category><![CDATA[Associated]]></category>

		<category><![CDATA[East Power]]></category>

		<category><![CDATA[Futaba]]></category>

		<category><![CDATA[HPI]]></category>

		<category><![CDATA[Hot Bodies]]></category>

		<category><![CDATA[Intellect]]></category>

		<category><![CDATA[KO]]></category>

		<category><![CDATA[LRP]]></category>

		<category><![CDATA[Much More]]></category>

		<category><![CDATA[On Road Car Race News]]></category>

		<category><![CDATA[Orion]]></category>

		<category><![CDATA[Pro line]]></category>

		<category><![CDATA[Protoform]]></category>

		<category><![CDATA[RC Videos]]></category>

		<category><![CDATA[Sanwa]]></category>

		<category><![CDATA[Speed Passion]]></category>

		<category><![CDATA[Spektrum]]></category>

		<category><![CDATA[Team Corally]]></category>

		<category><![CDATA[Team Orion]]></category>

		<category><![CDATA[World RC Car Race News]]></category>

		<category><![CDATA[Xray]]></category>

		<category><![CDATA[Yokomo]]></category>

		<category><![CDATA[(6)]]></category>

		<category><![CDATA[1/12th]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[2008 IFMAR 1/12th ISTC Electric On-Road WC (6)]]></category>

		<category><![CDATA[Electric]]></category>

		<category><![CDATA[IFMAR]]></category>

		<category><![CDATA[ISTC]]></category>

		<category><![CDATA[On-Road]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[WC]]></category>

		<guid isPermaLink="false">http://rss.rcmart.com/?p=2004</guid>
		<description><![CDATA[2008 IFMAR 1/12th ISTC
ELECTRIC ON-ROAD WORLD CHAMPIONSHIP
RADIO CONTROL SPEEDWAY - BANGKOK,THAILAND



 Three years ago he was taken under wings of one of rc racing’s greats Masami Hirosaka and today aged just 15-years-old Naoto Matsukura has become the youngest ever IFMAR World Champion after a dominant performance at the 1:12 Onroad Worlds in Bangkok, Thailand. The Japanese [...]]]></description>
		<wfw:commentRss>http://rss.rcmart.com/2008/11/12/2008-ifmar-112th-istc-electric-5/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.632 seconds -->
