<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RC Media &#187; Orion</title>
	<atom:link href="http://rss.rcmart.com/category/rcproducts-radio-control/orion/feed/" rel="self" type="application/rss+xml" />
	<link>http://rss.rcmart.com</link>
	<description>The latest RC news from all over the world!</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:36:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Team Orion Carbon Molecular Li-Po Battery Pack &#8211; New Arrival</title>
		<link>http://rss.rcmart.com/2009/10/29/team-orion-carbon-molecular-li-po-battery-pack-new-arrival/</link>
		<comments>http://rss.rcmart.com/2009/10/29/team-orion-carbon-molecular-li-po-battery-pack-new-arrival/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 04:22:31 +0000</pubDate>
		<dc:creator>pan</dc:creator>
				<category><![CDATA[Arrival/ Re-Stock]]></category>
		<category><![CDATA[Orion]]></category>
		<category><![CDATA[11.1V]]></category>
		<category><![CDATA[1:10]]></category>
		<category><![CDATA[3800]]></category>
		<category><![CDATA[45C]]></category>
		<category><![CDATA[4600]]></category>
		<category><![CDATA[5000]]></category>
		<category><![CDATA[5400]]></category>
		<category><![CDATA[7.4V]]></category>
		<category><![CDATA[Atoms]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[li-po]]></category>
		<category><![CDATA[lithium polymer]]></category>
		<category><![CDATA[Molecular]]></category>
		<category><![CDATA[ORI14028]]></category>
		<category><![CDATA[ORI14029]]></category>
		<category><![CDATA[ORI14030]]></category>
		<category><![CDATA[ORI14031]]></category>
		<category><![CDATA[pack]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[RC]]></category>
		<category><![CDATA[rcmart]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://rss.rcmart.com/?p=4828</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://rss.rcmart.com/2009/10/29/team-orion-carbon-molecular-li-po-battery-pack-new-arrival/' addthis:title='Team Orion Carbon Molecular Li-Po Battery Pack &#8211; New Arrival '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>*Click the image to buy The Team Orion Carbon Molecular Li-Po Batteries Power Pack &#8211; (#ORI14031)3800, (#ORI14030)4600, (#ORI14029)5000 and (#ORI14028)5400 has just arrived rcMart.com New Technology LiPo technology has been in full development in the last 5 years. Team Orion has been the first company to introduce the hardcase concept for RC cars and it [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://rss.rcmart.com/2009/10/29/team-orion-carbon-molecular-li-po-battery-pack-new-arrival/' addthis:title='Team Orion Carbon Molecular Li-Po Battery Pack &#8211; New Arrival' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_google"></a><a class="addthis_button_favorites"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://rss.rcmart.com/2009/10/29/team-orion-carbon-molecular-li-po-battery-pack-new-arrival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orion ORI65007 Vortex Race with Cooling Set New Arrival</title>
		<link>http://rss.rcmart.com/2009/02/07/team-orion-ori65007-vortex-race-with-cooling-set/</link>
		<comments>http://rss.rcmart.com/2009/02/07/team-orion-ori65007-vortex-race-with-cooling-set/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 03:41:54 +0000</pubDate>
		<dc:creator>Tsz Wing</dc:creator>
				<category><![CDATA[Arrival/ Re-Stock]]></category>
		<category><![CDATA[Orion]]></category>
		<category><![CDATA[ORI65007]]></category>
		<category><![CDATA[Orion ORI65007 Vortex Race with Cooling Set New Arrival]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Vortex]]></category>

		<guid isPermaLink="false">http://rss.rcmart.com/?p=3134</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://rss.rcmart.com/2009/02/07/team-orion-ori65007-vortex-race-with-cooling-set/' addthis:title='Orion ORI65007 Vortex Race with Cooling Set New Arrival '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Team Orion (#ORI65007) Vortex Race with Cooling Set More: http://www.teamorion.com/Products/Vortex+Controllers/Vortex+Race+Spec Where to buy? http://www.rcmart.com/catalog/advanced_search_result.php?sort=1a&#38;keywords=65007<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://rss.rcmart.com/2009/02/07/team-orion-ori65007-vortex-race-with-cooling-set/' addthis:title='Orion ORI65007 Vortex Race with Cooling Set New Arrival' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_google"></a><a class="addthis_button_favorites"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://rss.rcmart.com/2009/02/07/team-orion-ori65007-vortex-race-with-cooling-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEAM ORION &#8211; Matrix Foam Tires</title>
		<link>http://rss.rcmart.com/2008/12/12/team-orion-matrix-foam-tires/</link>
		<comments>http://rss.rcmart.com/2008/12/12/team-orion-matrix-foam-tires/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 02:00:20 +0000</pubDate>
		<dc:creator>lobo</dc:creator>
				<category><![CDATA[Orion]]></category>
		<category><![CDATA[Team Orion]]></category>
		<category><![CDATA[1/8]]></category>
		<category><![CDATA[foam]]></category>
		<category><![CDATA[GP]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[On-Road]]></category>
		<category><![CDATA[RC]]></category>
		<category><![CDATA[TEAM ORION - Matrix Foam Tires]]></category>
		<category><![CDATA[Tires]]></category>

		<guid isPermaLink="false">http://rss.rcmart.com/?p=2446</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://rss.rcmart.com/2008/12/12/team-orion-matrix-foam-tires/' addthis:title='TEAM ORION &#8211; Matrix Foam Tires '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The Team Orion Matrix foam tires are developed by World Champion Adrien Bertin for best performance in 1/8 scale racing. Available are foams in 32, 35, 37 and 40 shore front and rear. The new tires feature the exclusive Adjustable Rim Hardness System (ARS) and aerodynamic wheel covers.&#8216;more&#8230;&#8217; Source: TEAM ORION<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://rss.rcmart.com/2008/12/12/team-orion-matrix-foam-tires/' addthis:title='TEAM ORION &#8211; Matrix Foam Tires' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_google"></a><a class="addthis_button_favorites"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://rss.rcmart.com/2008/12/12/team-orion-matrix-foam-tires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFMAR-2008 1/10th ISTC World Championship (5)</title>
		<link>http://rss.rcmart.com/2008/11/16/ifmar-2008-110th-istc-world-championship-5/</link>
		<comments>http://rss.rcmart.com/2008/11/16/ifmar-2008-110th-istc-world-championship-5/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 04:36:28 +0000</pubDate>
		<dc:creator>lobo</dc:creator>
				<category><![CDATA[Associated]]></category>
		<category><![CDATA[Craft-RC]]></category>
		<category><![CDATA[East Power]]></category>
		<category><![CDATA[Futaba]]></category>
		<category><![CDATA[Hot Bodies]]></category>
		<category><![CDATA[HPI]]></category>
		<category><![CDATA[HUDY]]></category>
		<category><![CDATA[Intellect]]></category>
		<category><![CDATA[KO]]></category>
		<category><![CDATA[Kyosho]]></category>
		<category><![CDATA[Losi]]></category>
		<category><![CDATA[LRP]]></category>
		<category><![CDATA[Much More]]></category>
		<category><![CDATA[Novak]]></category>
		<category><![CDATA[On Road Car Race News]]></category>
		<category><![CDATA[Orion]]></category>
		<category><![CDATA[Pro line]]></category>
		<category><![CDATA[Protoform]]></category>
		<category><![CDATA[RC Videos]]></category>
		<category><![CDATA[Reedy]]></category>
		<category><![CDATA[Sanwa]]></category>
		<category><![CDATA[Serpent]]></category>
		<category><![CDATA[Speed Passion]]></category>
		<category><![CDATA[Spektrum]]></category>
		<category><![CDATA[Tamiya]]></category>
		<category><![CDATA[Team Corally]]></category>
		<category><![CDATA[Team Orion]]></category>
		<category><![CDATA[World RC Car Race News]]></category>
		<category><![CDATA[Xray]]></category>
		<category><![CDATA[Yokomo]]></category>
		<category><![CDATA[(5)]]></category>
		<category><![CDATA[1/10th]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[IFMAR]]></category>
		<category><![CDATA[IFMAR-2008 1/10th ISTC World Championship (5)]]></category>
		<category><![CDATA[ISTC]]></category>
		<category><![CDATA[World Championship]]></category>

		<guid isPermaLink="false">http://rss.rcmart.com/?p=2117</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://rss.rcmart.com/2008/11/16/ifmar-2008-110th-istc-world-championship-5/' addthis:title='IFMAR-2008 1/10th ISTC World Championship (5) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>    Nov 16,2008 Finial Day   ISTC 08 Round 1 A-main   Position Driver Name Car # Laps Race Time Fast Lap Behind Qualifier #   1 Hirosaka, Masami 5 19 5:02.443 16.340   5 2 Volker, Ronald 3 19 5:02.973 16.280 0.530 3 3 Harper, Elliott 7 19 5:03.163 16.279 0.190 7 4 [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://rss.rcmart.com/2008/11/16/ifmar-2008-110th-istc-world-championship-5/' addthis:title='IFMAR-2008 1/10th ISTC World Championship (5)' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_google"></a><a class="addthis_button_favorites"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://rss.rcmart.com/2008/11/16/ifmar-2008-110th-istc-world-championship-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFMAR-2008 1/10th ISTC World Championship (4)</title>
		<link>http://rss.rcmart.com/2008/11/15/ifmar-2008-110th-istc-world-championship/</link>
		<comments>http://rss.rcmart.com/2008/11/15/ifmar-2008-110th-istc-world-championship/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 14:29:05 +0000</pubDate>
		<dc:creator>lobo</dc:creator>
				<category><![CDATA[Associated]]></category>
		<category><![CDATA[Craft-RC]]></category>
		<category><![CDATA[East Power]]></category>
		<category><![CDATA[Futaba]]></category>
		<category><![CDATA[Hot Bodies]]></category>
		<category><![CDATA[HPI]]></category>
		<category><![CDATA[Intellect]]></category>
		<category><![CDATA[KO]]></category>
		<category><![CDATA[Kyosho]]></category>
		<category><![CDATA[LRP]]></category>
		<category><![CDATA[Much More]]></category>
		<category><![CDATA[On Road Car Race News]]></category>
		<category><![CDATA[Orion]]></category>
		<category><![CDATA[Pro line]]></category>
		<category><![CDATA[Protoform]]></category>
		<category><![CDATA[RC Videos]]></category>
		<category><![CDATA[Reedy]]></category>
		<category><![CDATA[Sanwa]]></category>
		<category><![CDATA[Serpent]]></category>
		<category><![CDATA[Speed Passion]]></category>
		<category><![CDATA[Spektrum]]></category>
		<category><![CDATA[Tamiya]]></category>
		<category><![CDATA[Team Corally]]></category>
		<category><![CDATA[Team Losi]]></category>
		<category><![CDATA[Team Orion]]></category>
		<category><![CDATA[World RC Car Race News]]></category>
		<category><![CDATA[Xpress]]></category>
		<category><![CDATA[Xray]]></category>
		<category><![CDATA[Yokomo]]></category>
		<category><![CDATA[(4)]]></category>
		<category><![CDATA[1/10th]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[IFMAR]]></category>
		<category><![CDATA[IFMAR-2008 1/10th ISTC World Championship (4)]]></category>
		<category><![CDATA[ISTC]]></category>
		<category><![CDATA[World Championship]]></category>

		<guid isPermaLink="false">http://rss.rcmart.com/?p=2116</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://rss.rcmart.com/2008/11/15/ifmar-2008-110th-istc-world-championship/' addthis:title='IFMAR-2008 1/10th ISTC World Championship (4) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>   ISTC Nov 15,2008 Q4-6 [1:10 Worlds Qualify#4] ISTC TOURING CAR 1) Rheinard, Marc (19/5:14.199) 2) Hara, Atsushi (19/5:14.444) 3) Vejrak, Meen (19/5:15.997) 4) Volker, Ronald (19/5:16.067) 5) Wilck, Viktor (19/5:16.803) 6) Hirosaka, Masami (18/5:00.029) 7) Groskamp, Jilles (18/5:00.818) Harper, Elliott (18/5:01.361) 9) Matuzaki, Hayato (18/5:01.516) 10) Chaiyadejsuriya, Surikarn (18/5:02.086) [1:10 Worlds Qualify#5] ISTC TOURING CAR 1. [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://rss.rcmart.com/2008/11/15/ifmar-2008-110th-istc-world-championship/' addthis:title='IFMAR-2008 1/10th ISTC World Championship (4)' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_google"></a><a class="addthis_button_favorites"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://rss.rcmart.com/2008/11/15/ifmar-2008-110th-istc-world-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFMAR-2008 1/10th ISTC World Championship (3)</title>
		<link>http://rss.rcmart.com/2008/11/14/ifmar-2008-110th-istc-world-championship-3/</link>
		<comments>http://rss.rcmart.com/2008/11/14/ifmar-2008-110th-istc-world-championship-3/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 11:00:32 +0000</pubDate>
		<dc:creator>lobo</dc:creator>
				<category><![CDATA[Associated]]></category>
		<category><![CDATA[Craft-RC]]></category>
		<category><![CDATA[East Power]]></category>
		<category><![CDATA[Futaba]]></category>
		<category><![CDATA[Hot Bodies]]></category>
		<category><![CDATA[HPI]]></category>
		<category><![CDATA[HUDY]]></category>
		<category><![CDATA[Intellect]]></category>
		<category><![CDATA[KO]]></category>
		<category><![CDATA[Kyosho]]></category>
		<category><![CDATA[LRP]]></category>
		<category><![CDATA[Much More]]></category>
		<category><![CDATA[Novak]]></category>
		<category><![CDATA[On Road Car Race News]]></category>
		<category><![CDATA[Orion]]></category>
		<category><![CDATA[Pro line]]></category>
		<category><![CDATA[Protoform]]></category>
		<category><![CDATA[Reedy]]></category>
		<category><![CDATA[Sanwa]]></category>
		<category><![CDATA[Serpent]]></category>
		<category><![CDATA[Speed Passion]]></category>
		<category><![CDATA[Spektrum]]></category>
		<category><![CDATA[Tamiya]]></category>
		<category><![CDATA[Team Corally]]></category>
		<category><![CDATA[Team Orion]]></category>
		<category><![CDATA[World RC Car Race News]]></category>
		<category><![CDATA[Xray]]></category>
		<category><![CDATA[Yokomo]]></category>
		<category><![CDATA[(3)]]></category>
		<category><![CDATA[1/10th]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[IFMAR]]></category>
		<category><![CDATA[IFMAR-2008 1/10th ISTC World Championship (3)]]></category>
		<category><![CDATA[ISTC]]></category>
		<category><![CDATA[World Championship]]></category>

		<guid isPermaLink="false">http://rss.rcmart.com/?p=2087</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://rss.rcmart.com/2008/11/14/ifmar-2008-110th-istc-world-championship-3/' addthis:title='IFMAR-2008 1/10th ISTC World Championship (3) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>      ISTC Nov 14,2008 Q1-3 E Dallas Mathiesen (IFMAR President) &#38; Scotty Ernst (MC) 08 1/12th World Champion Naoto Matsukura Team Japan Masami Team Hong Kong [1:10 Worlds Qualify#1]  ISTC TOURING CAR 1) Hara, Atsushi (19/5:15.778) 2) Volker, Ronald (18/5:00.721) 3) Moore, Andy (18/5:01.137) 4) Hirosaka, Masami (18/5:01.336) 5) Rheinard, Marc (18/5:01.983) 6) Groskamp, Jilles [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://rss.rcmart.com/2008/11/14/ifmar-2008-110th-istc-world-championship-3/' addthis:title='IFMAR-2008 1/10th ISTC World Championship (3)' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_google"></a><a class="addthis_button_favorites"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://rss.rcmart.com/2008/11/14/ifmar-2008-110th-istc-world-championship-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFMAR-2008 1/10th ISTC World Championship (2)</title>
		<link>http://rss.rcmart.com/2008/11/13/ifmar-2008-110th-istc-world-championship-2/</link>
		<comments>http://rss.rcmart.com/2008/11/13/ifmar-2008-110th-istc-world-championship-2/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 11:00:28 +0000</pubDate>
		<dc:creator>lobo</dc:creator>
				<category><![CDATA[Associated]]></category>
		<category><![CDATA[Craft-RC]]></category>
		<category><![CDATA[East Power]]></category>
		<category><![CDATA[Futaba]]></category>
		<category><![CDATA[Hot Bodies]]></category>
		<category><![CDATA[HPI]]></category>
		<category><![CDATA[HUDY]]></category>
		<category><![CDATA[Intellect]]></category>
		<category><![CDATA[KO]]></category>
		<category><![CDATA[Kyosho]]></category>
		<category><![CDATA[LRP]]></category>
		<category><![CDATA[Much More]]></category>
		<category><![CDATA[Novak]]></category>
		<category><![CDATA[On Road Car Race News]]></category>
		<category><![CDATA[Orion]]></category>
		<category><![CDATA[Pro line]]></category>
		<category><![CDATA[Protoform]]></category>
		<category><![CDATA[Reedy]]></category>
		<category><![CDATA[Serpent]]></category>
		<category><![CDATA[Speed Passion]]></category>
		<category><![CDATA[Spektrum]]></category>
		<category><![CDATA[Tamiya]]></category>
		<category><![CDATA[Team Orion]]></category>
		<category><![CDATA[World RC Car Race News]]></category>
		<category><![CDATA[Xray]]></category>
		<category><![CDATA[Yokomo]]></category>
		<category><![CDATA[(2)]]></category>
		<category><![CDATA[1/10th]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[IFMAR]]></category>
		<category><![CDATA[IFMAR-2008 1/10th ISTC World Championship (2)]]></category>
		<category><![CDATA[ISTC]]></category>
		<category><![CDATA[World Championship]]></category>

		<guid isPermaLink="false">http://rss.rcmart.com/?p=2049</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://rss.rcmart.com/2008/11/13/ifmar-2008-110th-istc-world-championship-2/' addthis:title='IFMAR-2008 1/10th ISTC World Championship (2) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>    2008 ISTC   Hot Bodies Cyclone Hara&#8217;s Twins Much More Control Tires YOKOMO YOKOMO YOKOMO KOYOSHO XRAY 09 MARC&#8217;s TAMIYA SPEED PASSION MOTOR CHECKER ATSUSHI HARA OSCAR MASAMI HIROSAKA ~5 TIMES 12th World Champion ANDY MOORE ~ ISTC 2006 WC JILLES GROSKAMP ~ TAMIYA&#8217;s Driver PAUL LEMIEUX ~ XRAY&#8217;s Team Driver HAYATO MATUZAKI ~ [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://rss.rcmart.com/2008/11/13/ifmar-2008-110th-istc-world-championship-2/' addthis:title='IFMAR-2008 1/10th ISTC World Championship (2)' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_google"></a><a class="addthis_button_favorites"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://rss.rcmart.com/2008/11/13/ifmar-2008-110th-istc-world-championship-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFMAR-2008 1/10th ISTC World Championship (1)</title>
		<link>http://rss.rcmart.com/2008/11/13/ifmar-2008-110th-istc-world-championship-1/</link>
		<comments>http://rss.rcmart.com/2008/11/13/ifmar-2008-110th-istc-world-championship-1/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 06:02:22 +0000</pubDate>
		<dc:creator>lobo</dc:creator>
				<category><![CDATA[Associated]]></category>
		<category><![CDATA[Craft-RC]]></category>
		<category><![CDATA[CROSS]]></category>
		<category><![CDATA[East Power]]></category>
		<category><![CDATA[Futaba]]></category>
		<category><![CDATA[Hot Bodies]]></category>
		<category><![CDATA[HPI]]></category>
		<category><![CDATA[HUDY]]></category>
		<category><![CDATA[Intellect]]></category>
		<category><![CDATA[KO]]></category>
		<category><![CDATA[Kyosho]]></category>
		<category><![CDATA[Much More]]></category>
		<category><![CDATA[Novak]]></category>
		<category><![CDATA[On Road Car Race News]]></category>
		<category><![CDATA[Orion]]></category>
		<category><![CDATA[Pro line]]></category>
		<category><![CDATA[Protoform]]></category>
		<category><![CDATA[Reedy]]></category>
		<category><![CDATA[Serpent]]></category>
		<category><![CDATA[Speed Passion]]></category>
		<category><![CDATA[Spektrum]]></category>
		<category><![CDATA[Tamiya]]></category>
		<category><![CDATA[Team Corally]]></category>
		<category><![CDATA[Team Orion]]></category>
		<category><![CDATA[World RC Car Race News]]></category>
		<category><![CDATA[Xray]]></category>
		<category><![CDATA[Yokomo]]></category>
		<category><![CDATA[(1)]]></category>
		<category><![CDATA[1/10th]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[IFMAR]]></category>
		<category><![CDATA[IFMAR-2008 1/10th ISTC World Championship (1)]]></category>
		<category><![CDATA[ISTC]]></category>
		<category><![CDATA[World Championship]]></category>

		<guid isPermaLink="false">http://rss.rcmart.com/?p=2016</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://rss.rcmart.com/2008/11/13/ifmar-2008-110th-istc-world-championship-1/' addthis:title='IFMAR-2008 1/10th ISTC World Championship (1) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>      Registration :   Practice      2000 ISTC WC winner Atsushi Hara (YOKOMO) from Japan at Japan 2002 ISTC WC winner Surikarn C. (TAMIYA) from Thailand at South Africa 2004 ISTC WC winner + TQ Marc Rheinard (TAMIYA) from Garmany at Florida 2006 ISTC WC winner + TQ Andy Moore (HOT BODIES) from England [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://rss.rcmart.com/2008/11/13/ifmar-2008-110th-istc-world-championship-1/' addthis:title='IFMAR-2008 1/10th ISTC World Championship (1)' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_google"></a><a class="addthis_button_favorites"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://rss.rcmart.com/2008/11/13/ifmar-2008-110th-istc-world-championship-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 IFMAR 1/12th ISTC Electric On-Road WC (7)</title>
		<link>http://rss.rcmart.com/2008/11/13/2008-ifmar-112th-istc-electric-on-road-wc-7/</link>
		<comments>http://rss.rcmart.com/2008/11/13/2008-ifmar-112th-istc-electric-on-road-wc-7/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 01:49:57 +0000</pubDate>
		<dc:creator>lobo</dc:creator>
				<category><![CDATA[Associated]]></category>
		<category><![CDATA[East Power]]></category>
		<category><![CDATA[Futaba]]></category>
		<category><![CDATA[Hot Bodies]]></category>
		<category><![CDATA[HPI]]></category>
		<category><![CDATA[Intellect]]></category>
		<category><![CDATA[KO]]></category>
		<category><![CDATA[LRP]]></category>
		<category><![CDATA[Much More]]></category>
		<category><![CDATA[On Road Car Race News]]></category>
		<category><![CDATA[Orion]]></category>
		<category><![CDATA[Pro line]]></category>
		<category><![CDATA[Protoform]]></category>
		<category><![CDATA[RC Videos]]></category>
		<category><![CDATA[Reedy]]></category>
		<category><![CDATA[Sanwa]]></category>
		<category><![CDATA[Speed Passion]]></category>
		<category><![CDATA[Spektrum]]></category>
		<category><![CDATA[Team Corally]]></category>
		<category><![CDATA[Team Orion]]></category>
		<category><![CDATA[World RC Car Race News]]></category>
		<category><![CDATA[Xray]]></category>
		<category><![CDATA[Yokomo]]></category>
		<category><![CDATA[(7)]]></category>
		<category><![CDATA[1/12th]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2008 IFMAR 1/12th ISTC Electric On-Road WC (7)]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[IFMAR]]></category>
		<category><![CDATA[ISTC]]></category>
		<category><![CDATA[On-Road WC]]></category>

		<guid isPermaLink="false">http://rss.rcmart.com/?p=2014</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://rss.rcmart.com/2008/11/13/2008-ifmar-112th-istc-electric-on-road-wc-7/' addthis:title='2008 IFMAR 1/12th ISTC Electric On-Road WC (7) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>2008 IFMAR 1/12th ELECTRIC ON-ROAD WORLD CHAMPIONSHIP RADIO CONTROL SPEEDWAY &#8211; BANGKOK,THAILAND                                                                                              HPI TV click here!!!     1/12th scale World Championships &#8211; A-main Leg 1 1/12th scale World Championships &#8211; A-main Leg 2 1/12th scale World Championships &#8211; A-main Leg 3  <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://rss.rcmart.com/2008/11/13/2008-ifmar-112th-istc-electric-on-road-wc-7/' addthis:title='2008 IFMAR 1/12th ISTC Electric On-Road WC (7)' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_google"></a><a class="addthis_button_favorites"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://rss.rcmart.com/2008/11/13/2008-ifmar-112th-istc-electric-on-road-wc-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 IFMAR 1/12th ISTC Electric On-Road WC (6)</title>
		<link>http://rss.rcmart.com/2008/11/12/2008-ifmar-112th-istc-electric-5/</link>
		<comments>http://rss.rcmart.com/2008/11/12/2008-ifmar-112th-istc-electric-5/#comments</comments>
